Intersegmental General Education Transfer Curriculum (IGETC) for STEM
2024-2025
Students preparing for a major in science, technology, engineering, or mathematics (STEM) are eligible to complete IGETC (Intersegmental General Education Transfer Curriculum) for STEM Majors, a separate IGETC track designed specifically for these disciplines, or the GE Breadth for STEM.
This general education plan will allow STEM students to concentrate on the required lower-division math and science courses needed for success in the major. Visit Icangotocollege.com for details on which Associate in Science for Transfer (AS-T) degrees will allow IGETC for STEM Majors and which ones require the traditional IGETC certification.
1. English Communication
One course from each group.
1-A. English Composition
Course Code | Title | Units |
---|---|---|
ENG 001A | English Composition | 4 |
ENG 001X | 5 |
1-B. Critical Thinking/English Composition
Course Code | Title | Units |
---|---|---|
ENG 002 | Argumentative Writing and Critical,Thinking through Literature | 4 |
SOC 004 | Sociological Analysis& Critical Thinking | 3 |
1-C. Oral Communication (required by CSU only)
Course Code | Title | Units |
---|---|---|
COMM 001 | Introduction to Public Speaking | 3 |
COMM 005 | Survey of Human Communication | 3 |
COMM 009 | Intro to Interpersonal Communication | 3 |
COMM 013 | Small Group Communication | 3 |
COMM 017 | Intercultural Communication | 3 |
COMM 021 | Introduction to Persuasion | 3 |
2. Mathematical Concepts & Quantitative Reasoning
One course. Minimum 3 semester units.
Math Concepts and Quantitative Reasoning
Course Code | Title | Units |
---|---|---|
BUMA 003 | Business Statistics | 3 |
MATH 001A | Calculus | 4 |
MATH 001B | Calculus II | 4 |
MATH 002A | Multivariate Calculus | 4 |
MATH 002B | Linear Algebra | 4 |
MATH 002C | Ordinary Differential Equations | 4 |
MATH 009 | Business Calculus | 4 |
MATH 010 | College Algebra | 4 |
MATH 012 | Pre-calculus | 5 |
MATH 013 | Liberal Arts Math | 4 |
MATH 014 | Statistical Methods | 4 |
MATH 015 | Discrete Mathematics for Computers | 4 |
MATH 016 | Finite Mathematics | 3 |
SOC 003 | Fundamentals of Statistics | 3 |
3. Arts & Humanities
At least one course from each group. Minimum 6 semester units.
3-A. Arts
Course Code | Title | Units |
---|---|---|
ARTH 002A | History of Art I: Prehistoric to,Medieval | 3 |
ARTH 002B | History of Art II: Renaissance to,Contemporary | 3 |
ARTH 002C | History of Modern Art | 3 |
ARTH 010 | Understanding Art | 3 |
ARTH 012A | Arts of Asia | 3 |
ARTH 012B | Arts of Africa, Oceania, & Indigenous,North America | 3 |
ARTH 012C | Arts of Latin America | 3 |
ARTH 033 | History of Photography | 3 |
DANC 015 | History of Dance | 3 |
FILM 001 | Introduction to Film | 3 |
FILM 021 | Contemporary World Film | 3 |
FILM 022 | American Film to the 1960s | 3 |
FILM 023 | Contemporary American Film | 3 |
MUS 005 | History of Rock 'n' Roll | 3 |
MUS 006 | History of Film Music | 3 |
MUS 007 | History of Musical Theatre 4 | 3 |
MUS 010 | Introduction to Music | 3 |
MUS 011 | The History of Jazz | 3 |
MUS 012 | Fundamentals of Music | 3 |
TA 007 | History of Musical Theatre 4 | 3 |
3-B. Humanities
Course Code | Title | Units |
---|---|---|
ASL 002 | Elementary American Sign Language II 2 | 5 |
ASL 003 | Intermediate American Sign Language I 2 | 4 |
ASL 004 | Intermediate American Sign Language II 2 | 4 |
CDE 229 | Children's Literature 4 | 3 |
ENG 002 | Argumentative Writing and Critical,Thinking through Literature | 4 |
ENG 010A | 3 | |
ENG 010B | American Literature II | 3 |
ENG 011A | English Literature I | 3 |
ENG 011B | English Literature II | 3 |
ENG 012A | Global Literature 1 | 3 |
ENG 012B | World Literature II | 3 |
ENG 014 | Shakespeare | 3 |
ENG 015 | The Short Story | 3 |
ENG 017 | Literature by Women | 3 |
ENG 018 | Poetry CSI | 3 |
ENG 021 | Intro Latin American/Chicano Literature | 3 |
ENG 022 | Intro to African American Literature | 3 |
ENG 024 | Native American Literature | 3 |
ENG 025 | Introduction to the Novel | 3 |
ENG 026 | 3 | |
ENG 035 | 3 | |
ENG 036 | Children's Literature 4 | 3 |
FR 002 | Elementary French II 2 | 5 |
FR 003 | Intermediate French I 2 | 4 |
FR 004 | Intermediate French II 2 | 4 |
GER 002 | Elementary German II 2 | 5 |
HIST 003 | History of World Civilization I | 3 |
HIST 004 | History of World Civilization II | 3 |
HIST 005 | History of Western Civilization I | 3 |
HIST 006 | History of Western Civilization II | 3 |
HIST 017 | US History through Reconstruction | 3 |
HIST 018 | US History from Reconstruction to,Present | 3 |
HIST 021 | California History | 3 |
HIST 050 | American Popular Culture | 3 |
JPN 002 | Elementary Japanese II 2 | 5 |
PHIL 006 | Introduction to Philosophy | 3 |
PHIL 007 | Ideas of the Great Philosophers | 3 |
PHIL 012 | Religions of the World 2 | 3 |
PHIL 013 | Perspectives on Death & Dying | 3 |
PHIL 014 | Introduction to Ethics | 3 |
PHIL 017 | Philosophy of Religion | 3 |
PHIL 018 | Philosophy of Science | 3 |
SPAN 002 | Elementary Spanish II 2 | 5 |
SPAN 003 | Intermediate Spanish I 2 | 4 |
SPAN 004 | Intermediate Spanish II 2 | 4 |
SPAN 020 | Latin American Culture and Civilization 2 | 3 |
SPAN 021 | Spanish for Heritage Speakers I 2 | 5 |
SPAN 022 | Spanish for Heritage Speakers II 2 | 5 |
SPAN 024 | Latin American Short Story | 4 |
TA 001 | Introduction to Theatre | 3 |
4. Social & Behavioral Sciences
One course. Minimum 3 semester units.
Course Code | Title | Units |
---|---|---|
ANTH 002 | Cultural Anthropology | 3 |
ANTH 003 | Archaeology, Introduction to Prehistory | 3 |
ANTH 007 | Anthropology of Religion, Magic,,Witchcraft, and Healing | 3 |
CJ 001 | Introduction to Criminal Justice | 3 |
CJ 020 | Introduction to Social Justice Studies 4 | 3 |
ECON 001 | Principles of Macroeconomics | 3 |
ECON 002 | Principles of Microeconomics | 3 |
ECON 011 | International Economics | 3 |
ECON 012 | Understanding Econ Principles & Applications | 3 |
ETHN 001 | Introduction to Ethnic Studies | 3 |
ETHN 002 | Introduction to Chicanx & Latinx,Studies | 3 |
ETHN 003 | Introduction to Black Studies | 3 |
ETHN 004 | Introduction to Native American,Studies | 3 |
ETHN 005 | Introduction to Asian American Studies | 3 |
GEOG 002 | Cultural Geography | 3 |
GEOG 007 | Regional Geography | 3 |
GEOG 010 | Geography of California | 3 |
GS 010 | Global Studies | 3 |
GS 011 | Global Issues | 3 |
HIST 003 | History of World Civilization I | 3 |
HIST 004 | History of World Civilization II | 3 |
HIST 005 | History of Western Civilization I | 3 |
HIST 006 | History of Western Civilization II | 3 |
HIST 017 | US History through Reconstruction | 3 |
HIST 018 | US History from Reconstruction to,Present | 3 |
HIST 021 | California History | 3 |
HIST 023 | Latin American History | 3 |
HIST 050 | American Popular Culture | 3 |
MC 001 | Introduction to Mass Media | 3 |
PHIL 003 | Introduction to Political Theory 4 | 3 |
PHIL 012 | Religions of the World | 3 |
PS 001 | Introduction to Government | 3 |
PS 002 | Introduction to Comparative Governments | 3 |
PS 003 | Introduction to Political Theory 4 | 3 |
PS 004 | Introduction to International Relations | 3 |
PS 006 | Latinx Politics | 3 |
PS 009 | Race and Ethnic Politics | 3 |
PSY 001 | General Psychology | 3 |
PSY 003 | Developmental Psychology | 3 |
PSY 009 | Psychology of Prejudice and,Discrimination | 3 |
PSY 012 | Human Sexuality | 3 |
PSY 020 | Adolescent Psychology | 3 |
PSY 023 | Psychology of Women and Gender | 3 |
PSY 027 | Biological Psychology | 3 |
PSY 029 | Abnormal Psychology | 3 |
PSY 030 | Social Psychology | 3 |
SJS 020 | Introduction to Social Justice Studies 4 | 3 |
SJS 021 | Introduction to LGBTQIA Studies | 3 |
SOC 001 | Introductory Sociology | 3 |
SOC 002 | Social Problems | 3 |
SOC 005 | Sociology of Gender and Sexuality | 3 |
SOC 006 | Introduction to Criminology | 3 |
SOC 009 | Sociology of Sport | 3 |
SOC 014 | Introduction to Race & Ethnicity | 3 |
SOC 015 | Mexican American Culture & Society | 3 |
SPAN 020 | Latin American Culture and Civilization | 3 |
SPAN 022 | Spanish for Heritage Speakers II | 5 |
5. Physical & Biological Sciences
One physical science and one biological science; at least one must include a laboratory. Minimum 7 semester units.
5-A. Physical Science
Course Code | Title | Units |
---|---|---|
A 001 | Descriptive Astronomy | 3 |
A 002 | Descriptive Astronomy | 4 |
A 003 | Planetary Astronomy | 4 |
CH 001A | General Chemistry I | 5 |
CH 001B | General Chemistry II | 5 |
CH 003 | Introductory General Chemistry | 4 |
CH 005 | Bio-organic Chemistry | 4 |
CH 010A | Organic Chemistry I | 5 |
CH 010B | Organic Chemistry II | 5 |
G 001 | Physical Geology | 4 |
G 002 | Historical Geology with Laboratory | 4 |
G 005 | Environmental Geology | 4 |
G 010 | The Earth Sciences | 4 |
G 022 | Introduction to Environmental Sciences | 3 |
GEOG 001 | Physical Geography | 3 |
PH 001 | Introductory Physics 1 | 4 |
PH 002A | College Physics I 1 | 4 |
PH 002B | College Physics II 1 | 4 |
PH 003A | Engineering Physics 1 | 4 |
PH 003B | Engineering Physics 1 | 4 |
PH 003C | Engineering Physics 1 | 4 |
PH 017 | Introduction to Meteorology | 3 |
PH 020A | Physics for Life Sciences Majors I | 4 |
PH 020B | 4 |
5-B. Biological Science
Course Code | Title | Units |
---|---|---|
AGPS 002 | Entomology - General & Applied | 4 |
AGPS 005 | Plant Science | 3 |
ANTH 001 | Human Evolution: Introduction to,Biological Anthropology | 3 |
BI 004 | Elements of Biology | 4 |
BI 005 | Molecular and Cell Biology | 5 |
BI 006 | Biology of Organisms | 5 |
BI 007 | Biology of Mammals | 3 |
BI 011 | Biology of Viruses | 3 |
BI 013 | Human Anatomy and Physiology I | 4 |
BI 014 | Human Anatomy and Physiology II | 5 |
BI 015 | General Microbiology | 5 |
NR 001 | Conservation of Natural Resources | 3 |
5-C. Science Laboratory
Course Code | Title | Units |
---|---|---|
A 002 | Descriptive Astronomy | 4 |
A 003 | Planetary Astronomy | 4 |
AGPS 002 | Entomology - General & Applied | 4 |
AGPS 005L | Plant Science Lab | 1 |
ANTH 001L | Human Evolution: Introduction to,Biological Anthropology Lab | 1 |
BI 004 | Elements of Biology 1 | 4 |
BI 005 | Molecular and Cell Biology | 5 |
BI 006 | Biology of Organisms | 5 |
BI 007L | Biology of Mammals Lab | 1 |
BI 013 | Human Anatomy and Physiology I | 4 |
BI 014 | Human Anatomy and Physiology II | 5 |
BI 015 | General Microbiology | 5 |
CH 001A | General Chemistry I | 5 |
CH 001B | General Chemistry II | 5 |
CH 003 | Introductory General Chemistry 1 | 4 |
CH 005 | Bio-organic Chemistry | 4 |
CH 010A | Organic Chemistry I | 5 |
CH 010B | Organic Chemistry II | 5 |
G 001 | Physical Geology | 4 |
G 002 | Historical Geology with Laboratory | 4 |
G 005 | Environmental Geology | 4 |
G 010 | The Earth Sciences | 4 |
GEOG 001L | Physical Geography Lab | 1 |
NR 001L | Conservation of Natural Resources Lab | 1 |
PH 001 | Introductory Physics 1 | 4 |
PH 002A | College Physics I 1 | 4 |
PH 002B | College Physics II 1 | 4 |
PH 003A | Engineering Physics 1 | 4 |
PH 003B | Engineering Physics 1 | 4 |
PH 003C | Engineering Physics 1 | 4 |
PH 017L | Introduction to Meteorology Lab | 1 |
6. Language Other Than English
(UC Requirement Only)
Students must complete two years of the same foreign language of high school work with a grade of "C" or better; or, earn a score of 3 or higher on the Foreign Language Advanced Placement test, or 550 on the College Board Achievement Test in Foreign Language; or, complete coursework from the following which meets the Level One proficiency requirement, e.g. SPAN 1 or higher.
Course Code | Title | Units |
---|---|---|
ASL 001 | Elementary American Sign Language I | 5 |
ASL 002 | Elementary American Sign Language II 2 | 5 |
ASL 003 | Intermediate American Sign Language I 2 | 4 |
ASL 004 | Intermediate American Sign Language II 2 | 4 |
FR 001 | Elementary French I | 5 |
FR 002 | Elementary French II 2 | 5 |
FR 003 | Intermediate French I 2 | 4 |
FR 004 | Intermediate French II 2 | 4 |
GER 001 | Elementary German I | 5 |
GER 002 | Elementary German II 2 | 5 |
JPN 001 | Elementary Japanese I | 5 |
JPN 002 | Elementary Japanese II 2 | 5 |
SPAN 001 | Elementary Spanish I | 5 |
SPAN 002 | Elementary Spanish II 2 | 5 |
SPAN 003 | Intermediate Spanish I 2 | 4 |
SPAN 004 | Intermediate Spanish II 2 | 4 |
SPAN 020 | Latin American Culture and Civilization 2 | 3 |
SPAN 021 | Spanish for Heritage Speakers I 2 | 5 |
SPAN 022 | Spanish for Heritage Speakers II 2 | 5 |
7. Ethnic Studies
One course. Minimum 3 semester units. Only courses taken Fall 2023 or later will apply.
Course Code | Title | Units |
---|---|---|
ETHN 001 | Introduction to Ethnic Studies | 3 |
ETHN 002 | Introduction to Chicanx & Latinx,Studies | 3 |
ETHN 003 | Introduction to Black Studies | 3 |
ETHN 004 | Introduction to Native American,Studies | 3 |
ETHN 005 | Introduction to Asian American Studies | 3 |
- 1
Indicates that transfer credit is limited by either UC or CSU or both. Consult the University of Transfer Course Agreement, available in the Transfer Center, or your faculty advisor/counselor, for specific information.
- 2
Indicates that a single course, even though listed in more than one area, can only be used to satisfy one requirement.
- 3
Courses used to meet IGETC requirements may also be used to satisfy the "American History and Institutions Requirement" at CSU. See Transfer Center IGETC handout for clarification.
- 4
Indicates cross listed courses. Only one course can be taken. ENG 036 & CDE 229, MUS 007 and TA 007, SJS 020 & CJ 020, PS 003 & PHIL 003
Supplementary Notes
See Counselor for clarification on the following items:
- A single course, even though listed in more than one place, can only be used to satisfy one subject area of the IGETC.
- Revelle College at UC San Diego does not accept the IGETC.
- IGETC may not be appropriate for students who have completed courses at a CSU or UC campus.
- "Double Counting" of courses toward the major is not limited by the IGETC, but is limited by other directives. The UC will also allow IGETC courses to count toward major requirements. CSU campus limitations on double-counting of general education courses toward major requirements are not changed by the IGETC.
- If you are transferring to a UC campus, the UC Transfer Course Agreement lists unit limitations that might apply to the courses you have selected.
- See degree and graduation requirements in addition to General Education requirements. Also see COD's kinesiology requirement for an A.S. or A.A. degree, and English, reading, and math minimum competencies.