Liberal Arts AA Degree with Emphasis in Business and Technology
These courses emphasize the integration of theory and practice within the fields of business and technology. Students will develop the ability to effectively manage and lead organizations. Students will demonstrate an understanding of the place of business and technology within the global economy. Students will critically apply ethical standards to business practices and decisions.
Course Code | Title | Units |
---|---|---|
Required Courses | ||
Select one of the following: | 37-39 | |
Counselor Approval Required: COD General Education Pattern which must include a transferable Math/Quantitative Reasoning Course. This option is not appropriate for transfer to all colleges or universities. | ||
Area of Emphasis | 18 | |
(18 units required from courses listed below with at least 2 or more courses from 1 discipline) | ||
BUAC 003 | Accounting for Government & Non-Profit | 3 |
BUAC 004 | Income Tax - Individuals,Tax Accounting I - Individuals | 3 |
BUAC 004A | Individual Income Tax,Income Tax - Individuals / CTEC | 4 |
BUAC 005 | Income Tax - Corporations / Partnerships / Estates / Trusts,Tax Accounting II | 3 |
BUAC 010 | Accounting with QuickBooks | 3 |
BUAC 020A | Financial Accounting 1 | 4 |
BUAC 020B | Managerial Accounting 1 | 4 |
BUFI 012 | Money Management & Planning for the Future | 3 |
BUFI 013 | Investment Opportunities | 3 |
BUHM 050 | Introduction to the Hospitality Industry | 3 |
BUHM 051 | Introduction to Food and Beverage Management | 3 |
BUHM 063 | Hotel & Restaurant Operations | 3 |
BUMA 001 | Principles of Management | 3 |
BUMA 003 | Business Statistics | 3 |
BUMA 010 | Introduction to Business 1 | 3 |
BUMA 020A | Business Law I 1 | 3 |
BUMA 015 | Business Communication for Transfer | 3 |
BUMA 027 | Marketing | 3 |
BUMA 028 | Introduction To Entrepreneurship | 3 |
BUMA 029 | Retail Merchandise Management | 3 |
BUMA 032 | Human Relations in the Workplace | 3 |
BUMA 064 | Human Resource Management | 3 |
CIS 010 | Computer Literacy 1 | 4 |
CIS 030 | Introduction to Linux Operating System | 3 |
CIS 040 | Information & Communication Technology Essentials | 4 |
CIS 053 | Computer Networks and Security,Computer Network Fundamentals | 3 |
CIS 054 | Routing and Switching Essentials | 3 |
CIS 055 | Systems and Network Administration | 3 |
CIS 060 | Information Systems Security | 3 |
CIS 064 | Intro to Ethical Hacking | 3 |
CIS 065 | Computer Forensics Fundamentals | 3 |
CIS 080 | Database Management Systems | 3 |
CIS 082C | Front End Web Development | 3 |
CIS 085C | Dynamic Website Design | 3 |
CIS 086 | Visual Basic Programming 1 | 3 |
CIS 087 | Introduction to Programming Using Python | 3 |
CIS 088 | Introduction To Programming Using Java | 3 |
ECON 001 | Principles of Macroeconomics 1 | 3 |
ECON 002 | Principles of Microeconomics 1 | 3 |
ECON 011 | International Economics 1 | 3 |
ECON 012 | Understanding Econ Principles & Applications | 3 |
MATH 009 | Business Calculus | 4 |
MATH 010 | College Algebra 2 | 4 |
MATH 014 | Statistical Methods 2 | 4 |
PHIL 014 | Introduction to Ethics 1 | 3 |
PS 004 | Introduction to International Relations 1 | 3 |
SOC 003 | Fundamentals of Statistics 2 | 3 |
(Courses selected can be used to also fulfill GE area, see a counselor for appropriate course selection; all courses transfer to CSU) | ||
Transferable Electives (as needed to reach 60 transferable units) | ||
Kinesiology Activities | 2 | |
DEGREE TOTAL | 60 |
- 1
courses also transfer to UC
- 2
indicates that transfer credit is limited depending on UC