Liberal Arts AA Degree with Emphasis in Math and Science
These courses emphasize the natural sciences which examine the physical universe, its life forms and its natural phenomena. Courses in Math emphasize the development of mathematical and quantitative reasoning skills beyond the level of intermediate algebra. Students will be able to demonstrate an understanding of the methodologies of science as investigative tools. Students will also examine the influence that the acquisition of scientific knowledge has on the development of the world’s civilizations.
Learning Outcomes
Upon satisfactory completion of this program students will be able to:
- Students will be eligible for transfer to four-year colleges and universities in majors related to Math and Science.
- Synthesize and interpret information, data, and experience to innovate, solve problems, and explore solutions. (Institutional Outcome: Scientific & Technological Literacy)
- Analyze quantitative and qualitative data to make decisions and judgments and pose questions. (Institutional Outcome: Scientific Inquiry)
Program Requirements
Course Code | Title | Units |
---|---|---|
Required Courses | ||
Select one of the following: | 37-39 | |
Counselor Approval Required: COD General Education Pattern which must include a transferable Math/Quantitative Reasoning Course. This option is not appropriate for transfer to all colleges or universities. | ||
Area of Emphasis | 18 | |
(18 units required from courses listed below with 2 or more courses in science and 2 or more courses in math) | ||
A 001 | Descriptive Astronomy 1 | 3 |
A 002 | Descriptive Astronomy 1 | 4 |
A 003 | Planetary Astronomy | 4 |
AGEH 001 | Horticulture 1 | 3 |
AGEH 001L | Horticulture Laboratory 1 | 1 |
AGPS 002 | Entomology - General & Applied 1 | 4 |
AGPS 005 | Plant Science 1 | 3 |
AGPS 005L | Plant Science Lab 1 | 1 |
ANTH 001 | Human Evolution: Introduction to Biological Anthropology 1 | 3 |
ANTH 001L | Human Evolution: Introduction to Biological Anthropology Lab | 1 |
BI 004 | Elements of Biology 2 | 4 |
BI 005 | Molecular and Cell Biology 1 | 5 |
BI 006 | Biology of Organisms 1 | 5 |
BI 007 | Biology of Mammals 1 | 3 |
BI 007L | Biology of Mammals Lab 1 | 1 |
BI 011 | Biology of Viruses 1 | 3 |
BI 013 | Human Anatomy and Physiology I 1 | 4 |
BI 014 | Human Anatomy and Physiology II 1 | 5 |
BI 015 | General Microbiology 1 | 5 |
BUMA 003 | Business Statistics | 3 |
CH 001A | General Chemistry I 1 | 5 |
CH 001B | General Chemistry II 1 | 5 |
CH 003 | Introductory General Chemistry 2 | 4 |
CH 005 | Bio-organic Chemistry 1 | 4 |
CH 007 | Fundamentals of Chemistry **Formerly CH 004** | 5 |
CH 010A | Organic Chemistry I 1 | 5 |
CH 010B | Organic Chemistry II 1 | 5 |
CS 007A | Computer Science I 1 | 4 |
CS 007B | Computer Science II | 3 |
CS 008 | Computer Architecture and Organization | 3 |
CS 009 | Data Structures and Algorithms 1 | 4 |
ENGR 006A | Electric Circuits for Engineering & Science 1 | 4 |
ENGR 009 | Introduction to Engineering 1 | 3 |
ENGR 011 | Statics 1 | 3 |
ENGR 012 | Dynamics 1 | 3 |
ENGR 013 | Materials Science 1 | 3 |
G 001 | Physical Geology 1 | 4 |
G 002 | Historical Geology with Laboratory 1 | 4 |
G 005 | Environmental Geology 1 | 4 |
G 010 | The Earth Sciences 1 | 4 |
G 022 | Introduction to Environmental Sciences 1 | 3 |
GEOG 001 | Physical Geography 1 | 3 |
GEOG 001L | Physical Geography Lab 1 | 1 |
MATH 001A | Calculus 1 | 4 |
MATH 001B | Calculus II 1 | 4 |
MATH 002A | Multivariate Calculus 1 | 4 |
MATH 002B | Linear Algebra 1 | 4 |
MATH 002C | Ordinary Differential Equations 1 | 4 |
MATH 005 | Trigonometry | 5 |
MATH 009 | Business Calculus 1 | 4 |
MATH 010 | College Algebra 2 | 4 |
MATH 011 | Math Concepts for Elementary School Teachers - Number Systems 1 | 4 |
MATH 012 | Pre-calculus 2 | 5 |
MATH 013 | Liberal Arts Math 1 | 4 |
MATH 014 | Statistical Methods 2 | 4 |
MATH 015 | Discrete Mathematics for Computers 1 | 4 |
NR 001 | Conservation of Natural Resources 1 | 3 |
NR 001L | Conservation of Natural Resources Lab 1 | 1 |
PH 001 | Introductory Physics 2 | 4 |
PH 002A | College Physics I 2 | 4 |
PH 002B | College Physics II 2 | 4 |
PH 003A | Engineering Physics 2 | 4 |
PH 003B | Engineering Physics 2 | 4 |
PH 003C | Engineering Physics 2 | 4 |
PH 006A | Electric Circuits for Engineering & Science 1 | 4 |
PH 011 | Statics 1 | 3 |
PH 012 | Dynamics 1 | 3 |
PH 017 | Introduction to Meteorology 1 | 3 |
PH 017L | Introduction to Meteorology Lab 1 | 1 |
PH 020A | Physics for Life Sciences Majors I | 4 |
PH 020B | Physics for Life Sciences Majors II | 4 |
SOC 003 | Fundamentals of Statistics 2 | 3 |
Courses selected can be used to also fulfill GE area, see a counselor for appropriate course selection; all courses transfer to CSU | ||
Transferable Electives (as needed to reach 60 transferable units) | ||
Kinesiology Activities | 2 | |
DEGREE TOTAL | 60 |
- 1
courses also transfer to UC
- 2
indicates that transfer credit is limited depending on UC