Kinesiology AA-T Degree
Kinesiology is the study of movement as it relates to physical activity, health, disease prevention, exercise, and sport. Kinesiology majors are grounded in an interdisciplinary body of knowledge which encompasses the biological, psychological, physical, and social sciences. They use this knowledge to understand how the human body responds to movement, exercise, exercise training, and overall fitness. Employment opportunities include health care, coaching, sports officiating, athletic training, and education. A baccalaureate degree in Kinesiology can serve as the foundation to Physical Therapy, Occupational Therapy, or medical school.
The Associate in Arts Degree in Kinesiology for Transfer, also called Kinesiology AA-T, will be awarded upon completion of course work totaling 60 California State University (CSU) transferable units including the major requirements and the IGETC or CSU GE requirements with a minimum grade point average of 2.0. All courses in the major must be completed with a grade of "C" or better. Students completing this degree are not required to fulfill additional COD graduation requirements.
Course Code | Title | Units |
---|---|---|
Required Core Courses | ||
KINE 008 | Introduction to Kinesiology | 3 |
BI 013 | Human Anatomy and Physiology I | 4 |
BI 014 | Human Anatomy and Physiology II | 5 |
Movement Based Courses | ||
Select one (1) course maximum from any three (3) of the following areas: (3 units) | ||
Aquatics (1-2 units) | ||
KINE 046 | Endurance Training (Running/Swimming/Cardio-Respiratory) | 2 |
KINE 082 | Swimming | 1 |
KINE 083 | Swimming & Running for Triathletes | 1 |
KINE 084 | Aquatic Crosstraining | 1 |
KINE 093 | Water Fitness | 1 |
Combatives (1 unit) | ||
KINE 057 | Fencing | 1 |
KINE 078 | Martial Arts | 1 |
Dance (1 unit) | ||
KINE 051 | Dance, Aerobic | 1 |
KINE 053 | Dance, Jazz | 1 |
KINE 092 | Yoga for Dancers | 1 |
Fitness (1-2 units) | ||
KINE 041 | Core Conditioning | 1 |
KINE 046 | Endurance Training (Running/Swimming/Cardio-Respiratory) | 2 |
KINE 047 | Body Sculpt & Tone | 1 |
KINE 068 | Jogging, Powerwalking & Running | 1 |
KINE 071 | Kickboxing Aerobics | 1 |
KINE 072 | Pilates Mat Work | 1 |
KINE 073 | Pilates for Dance | 1 |
KINE 083 | Swimming & Running for Triathletes | 1 |
KINE 094 | Personal Fitness | 1 |
KINE 096 | Weight Training | 1 |
KINE 098A | Yoga I-Fundamentals of Yoga | 1 |
KINE 098B | Yoga II-Beginning Yoga | 1 |
KINE 098C | Yoga III-Intermediate Yoga | 1 |
KINE 099 | Vinyasa Power Yoga | 1 |
Individual Sports (1 unit) | ||
KINE 043 | Badminton | 1 |
KINE 057 | Fencing | 1 |
KINE 062 | Golf | 1 |
KINE 063 | Golf: The Short Game | 1 |
KINE 086 | Tennis | 1 |
KINE 088 | Strokes & Strategies for Tennis Play | 1 |
Team Sports (1 unit) | ||
KINE 045 | Basketball | 1 |
KINE 079 | Soccer | 1 |
KINE 087 | Pickleball | 1 |
KINE 091 | Volleyball | 1 |
List A | ||
Select 2 courses from the following: (6-9 units) | ||
CH 001A | General Chemistry I | 5 |
KINE 001 | First Aid and Safety | 3 |
PH 002A | College Physics I | 4 |
SOC 003 | Fundamentals of Statistics | 3 |
OR | ||
MATH 014 | Statistical Methods | 4 |
Required Subtotal | 21-25 | |
Select one of the following: 1 | 37-39 | |
Transferable Electives (as needed to reach 60 transferable units) 2 | ||
DEGREE TOTAL | 60 |
- 1
Units for the major may be double counted for CSU GE or IGETC, confer with Counselor.
- 2
Elective units to reach 60 unit total must be CSU transferable, confer with Counselor.